UPDATE – I3C is finished now and winners have been announced, along with all the finalists’ presentations!
Congratulations to Stanford School of International Policy Studies (1st), Northwestern University Kellogg School of Management (2nd) and University of Chicago Harris School of Public Policy (3rd)!
Too bad I couldn’t be in San Francisco for the final judging rounds but very interesting to see 2 policy schools and only 1 MBA program in the final selection bracket – now how many impact investors nowadays have public policy school graduates in their teams? Would be interesting to hear for sure.
***************************
| Investment/Program/School | Students | Prospectus | Presentation |
|---|---|---|---|
| Rural Electrification with | Jonathan Strahl | prospectus | presentation |
| Renewable Energy (REwiRE) | Kelcie Abraham | ||
| International Policy Studies | Himani Phadke | ||
| Stanford University | |||
| UpSkill Capital | Kathleen Schindler | prospectus | presentation |
| Kellogg School of Management | Tobias Schimmer | ||
| Northwestern University | Lisa Mohr | ||
| Pacific Impact Bond Fund | Jake Ramey | not available | presentation |
| Anderson School of Management | Amish Chande | ||
| University of California, Los Angeles | Lysbet Verlenden | ||
| Russ Altenburg | |||
| Residential Managed Energy | Claire Tramm | coming soon | coming soon |
| Services Agreements | Matthew Gee | ||
| Harris School of Public Policy | |||
| University of Chicago | |||
| BioPower | Kyle Wente | prospectus | presentation |
| Kellogg School of Management | |||
| Northwestern University | |||
| CI3 Third Billion Fund | Evgenia Sokolova | prospectus | presentation |
| School of International and Public Affairs | Vladimir Olarte Cadavid | ||
| Columbia University | Sandra Halilovic | ||
| Helene Roy | |||
| Ecologie Assets | Stephen Lin | prospectus | presentation |
| Marshall School of Business | Cristian Liu | ||
| University of Southern California | |||
| Economic Development Impact Bond | Alex Nisichenko | prospectus | presentation |
| Haas School of Business | Kathryn Doyle | ||
| University of California, Berkeley | Gerald Matthe | ||
| Mikaeli Akolly | |||
| Private Green Revolving Fund | Noah Thomas | prospectus | presentation |
| Moore School of Business | Benjamin Covar | ||
| University of South Carolina | John David Moon | ||
| Nikola Budisavljevic | |||
| Working Lands Impact Fund, LP | David Nicola | not available | presentation |
| Fuqua School of Business | Jack Beuttell | ||
| Duke University | |||
| Worldwide Impact Indexed Notes | Christina Rausch | prospectus | presentation |
| Fuqua School of Business | Brandon Gregor | ||
| Duke University | Brendan Mullen | ||
| Whitney Young |
Panel of Judges
Thank you to this amazing group of professionals for being willing to share their time and considerable expertise with the I3C competitors in San Francisco!
| Name | Title and Company |
|---|---|
| Michael Cox | Special Assistant to the Chairman, Calvert Foundation/Hub Cities |
| Rob Davenport | Founding and Managing Partner, Brightpath Capital Partners |
| Matt Diserio | Partner, Water Asset Management |
| Daryn Dodson | Associate, Venture Capital/Private Equity, Calvert Group Mutual Funds |
| Matt Donegan | Partner, Forest Capital |
| John Goldstein | Co-Founder and Managing Director, Imprint Capital Advisors |
| John Hull | Boardmember, TiE Oregon |
| Carrie Hutchison | Marketing and Communications Manager, Calvert Foundation |
| Ejnar Knudsen | Portfolio Manager, Craton Capital Management |
| Lloyd Kurtz | Chief Investment Officer, Nelson Capital |
| Justina Lai | Associate, Impact Investing and Program Related Investments, Rockefeller Foundation |
| Seth Miller | Partner, DBL Investors |
| Debra Schwartz | Director, Program-Related Investments, MacArthur Foundation |
| Vince Siciliano | President and CEO, New Resource Bank |
| Paul Solli | Partner, Aperio Group |
| Ben Vitale | President, The Climate Trust |
| Kim Wright-Violich | Former President/CEO, Schwab Charitable |
***************************
*(First Update)*
Final Round Entrants
| School/Program | Investment | Students |
|---|---|---|
| Columbia University | CI3 Third Billion Fund | Evgenia Sokolova |
| School of International and Public Affairs | Vladimir Olarte Cadavid | |
| Sandra Halilovic | ||
| Helene Roy | ||
| Duke University | Working Lands Impact Fund, LP | David Nicola |
| Fuqua School of Business | Jack Beuttell | |
| Duke University | Worldwide Impact Indexed Notes | Christina Rausch |
| Fuqua School of Business | Brandon Gregor | |
| Brendan Mullen | ||
| Whitney Young | ||
| Northwestern University | BioPower | Saloni Doshi |
| Kellogg School of Management | Kyle Wente | |
| Northwestern University | UpSkill Capital | Kathleen Schindler |
| Kellogg School of Management | Tobias Schimmer | |
| Meike Scheffer | ||
| Lisa Mohr | ||
| Stanford University | Rural Electrification with | Jonathan Strahl |
| International Policy Studies | Renewable Energy | Maria Riaz |
| Himani Phadke | ||
| Kelcie Abraham | ||
| University of California, Berkeley | Economic Development Impact Bond | Alex Nisichenko |
| Haas School of Business | Kathryn Doyle | |
| Gerald Matthe | ||
| Mikaeli Akolly | ||
| University of California, Los Angeles | Pacific Islands Investment | Jake Ramey |
| Anderson School of Management | Amish Chande | |
| Lysbet Verlenden | ||
| Russ Altenburg | ||
| University of Chicago | Residential Managed Energy | Claire Tramm |
| Harris School of Public Policy | Services Agreements | Matthew Gee |
| University of South Carolina | Private Equity Green | Noah Thomas |
| Moore School of Business | Revolving Fund | Benjamin Covar |
| John David Moon | ||
| Nikola Budisavljevic | ||
| University of Southern California | Ecologie Assets | Stephen Lin |
| Marshall School of Business | Cristian Liu |
***************************
*(Original Shoutout)*
Don’t ask me why they thought I would be good for this, but somehow I find myself this week with the honor of helping out at I3C with the evaluation of submissions for innovative ideas around financial instruments and vehicles for impact investing proposed by sharp graduate students from all over the place.
In the words of the competition:
The International Impact Investing Challenge is a pitch competition focused on designing investment vehicles that create sustainable impact and are of the size and scope that would be of interest to institutional investors. Graduates students are challenged to propose and defend a sustainable investment strategy for an institutional investor who makes sustainable investments.
For more information, check out the official website of the 2012 International Impact Investing Challenge.
For actual presentations from the 2011 I3C, see here (Go Alma Mater for winning last year! Grain Depot rules!).
While I can’t share obviously info on current submissions I will look forward to report back in case there are some interesting outcomes or when there is information available publicly that I can bring back to Good Generation for scrutiny among our impact investment mavens.
Meanwhile, I got to make sure to make my evenings this week available for this after just returning from a business trip to India and the Middle East yesterday, yikes… bring on the drinkable concentration aides.
Stand by for more on this hopefully soon. Oh, and thanks for understanding in case I fall slightly behind the postings for GG this week.
